Water systems over the new 10 ppb lead action level
172 U.S. water systems serving about 3,155,012 people reported a 90th-percentile lead result above 10 parts per billion in a monitoring period ending in 2024 or later. 55 of them are also above today's 15 ppb action level. Source: EPA drinking water data, Q3 2026.
The 10 ppb level takes effect for most systems on November 1, 2027. Systems above it will have to take the steps in the FAQ below, so this list shows where those changes will hit first. Results above 15 ppb are in bold red.
By state
Illinois (37)Nebraska (14)Minnesota (14)New York (12)Texas (8)Indiana (7)Pennsylvania (6)Georgia (6)Wisconsin (6)Michigan (5)North Dakota (5)Massachusetts (4)Montana (4)Oklahoma (4)Missouri (4)Iowa (4)Kansas (4)Ohio (3)Wyoming (2)Washington (2)New Jersey (2)Florida (2)Kentucky (2)New Hampshire (2)North Carolina (2)California (1)West Virginia (1)Delaware (1)New Mexico (1)Arkansas (1)Idaho (1)Maine (1)Mississippi (1)Louisiana (1)Virginia (1)Arizona (1)
All systems over 10 ppb, largest first
| Water system | State | Population | Lead, 90th pct. (ppb) | Period | Lead + galv. lines |
|---|---|---|---|---|---|
| Omaha Metropolitan Utilities District · Douglas County | NE | 660,000 | 12.3 | 2023-01 to 2025-12 | 12,071 |
| Syracuse Syracuse City · Onondaga County | NY | 192,000 | 12 | 2025-07 to 2025-12 | 17,287 |
| Aurora Aurora · Kane County | IL | 183,000 | 25.7 | 2026-01 to 2026-06 | 16,063 |
| Westchester County (Veolia) Veolia Water New York, INC. Rd-1 · Westchester County | NY | 146,732 | 12.2 | 2025-01 to 2027-12 | 8,082 |
| Peoria IL American-Peoria · Peoria County | IL | 137,575 | 11 | 2026-01 to 2026-06 | 11,442 |
| Elgin Elgin · Kane County | IL | 114,797 | 18.5 | 2026-01 to 2026-06 | 8,222 |
| Quincy Quincy Water Dept. (Mwra) · Norfolk County | MA | 106,000 | 21 | 2026-01 to 2026-12 | 452 |
| Albany Albany City · Albany County | NY | 98,000 | 13 | 2025-07 to 2025-12 | 2,245 |
| Fall River Fall River Water Department · Bristol County | MA | 94,000 | 12 | 2025-01 to 2025-12 | 923 |
| Cheyenne Cheyenne Board of Public Utilities · Laramie County | WY | 64,165 | 15 | 2025-01 to 2025-12 | 82 |
| Taylor Taylor · Wayne County | MI | 63,409 | 10.7 | 2026-01 to 2026-06 | 124 |
| Great Falls City of Great Falls · Cascade County | MT | 60,000 | 12 | 2026-01 to 2026-06 | 738 |
| Troy Troy City PWS · Rensselaer County | NY | 51,401 | 110 | 2026-01 to 2026-06 | 1,641 |
| Minot City of Minot · Ward County | ND | 48,743 | 13.5 | 2022-01 to 2024-12 | 281 |
| Lombard Lombard · Dupage County | IL | 44,476 | 10.6 | 2026-01 to 2026-06 | 2,212 |
| Bartlett Bartlett · Cook County | IL | 41,500 | 20 | 2026-01 to 2026-06 | 71 |
| De Kalb Dekalb · Dekalb County | IL | 40,290 | 13 | 2026-01 to 2026-06 | 192 |
| Calumet City Calumet City · Cook County | IL | 37,000 | 11 | 2026-01 to 2026-06 | 4,122 |
| Penn State Univ Penn State Univ · Centre County | PA | 37,000 | 10.8 | 2025-06 to 2025-09 | 3 |
| Northbrook Northbrook · Cook County | IL | 34,200 | 11 | 2026-01 to 2026-06 | 314 |
| Highland Park Highland Park · Lake County | IL | 30,176 | 11 | 2025-07 to 2025-12 | 1,773 |
| Melrose Melrose Water Division (Mwra) · Middlesex County | MA | 29,938 | 10.2 | 2025-01 to 2025-12 | 423 |
| Hamtramck Hamtramck · Wayne County | MI | 28,433 | 11.9 | 2026-01 to 2026-06 | 834 |
| Garden City Garden City · Wayne County | MI | 27,625 | 15.6 | 2026-01 to 2026-06 | 315 |
| Riverbank City of Riverbank · Stanislaus County | CA | 25,625 | 21 | 2024-01 to 2026-12 | 134 |
| Morton Grove Morton Grove · Cook County | IL | 25,297 | 17.4 | 2026-01 to 2026-06 | 3,108 |
| Carrollton Carrollton · Carroll County | GA | 25,200 | 12.3 | 2024-01 to 2026-12 | 0 |
| Spokane Valley (Vera Water & Power) Vera Water & Power · Spokane County | WA | 24,692 | 20.8 | 2023-01 to 2025-12 | 31 |
| Zion Zion · Lake County | IL | 24,442 | 11.2 | 2026-01 to 2026-06 | 41 |
| Faribault Faribault · Rice County | MN | 23,718 | 19 | 2024-01 to 2026-12 | 1,076 |
| Garden City Garden City (V) · Nassau County | NY | 23,272 | 10.2 | 2026-01 to 2026-06 | 1,276 |
| East Moline East Moline · Rock Island County | IL | 21,374 | 16 | 2026-01 to 2026-06 | 393 |
| Grays Lake Grayslake · Lake County | IL | 21,248 | 11 | 2026-01 to 2026-06 | 175 |
| Amsterdam Amsterdam (C) · Montgomery County | NY | 20,700 | 13.9 | 2026-01 to 2026-06 | 242 |
| Lake Forest Lake Forest · Lake County | IL | 19,642 | 21 | 2026-01 to 2026-06 | 250 |
| Homewood Homewood · Cook County | IL | 19,463 | 12.4 | 2026-01 to 2026-06 | 3,759 |
| Brookfield Brookfield · Cook County | IL | 18,776 | 10.4 | 2026-01 to 2026-12 | 1,946 |
| Cudahy Cudahy Waterworks · Milwaukee County | WI | 18,659 | 13 | 2025-07 to 2025-12 | 2,151 |
| Lemont Lemont · Cook County | IL | 18,513 | 25 | 2026-01 to 2026-06 | 65 |
| Grosse Pointe Woods Grosse Pointe Woods · Wayne County | MI | 16,135 | 10.8 | 2026-01 to 2026-06 | 104 |
| Hibbing Hibbing · St. Louis County | MN | 16,028 | 14 | 2026-01 to 2026-06 | 192 |
| Aliquippa Mun Water Auth of Aliquippa · Beaver County | PA | 15,685 | 33.5 | 2024-01 to 2024-06 | 142 |
| North Mankato North Mankato · Nicollet County | MN | 14,448 | 14 | 2024-01 to 2026-12 | 153 |
| Vienna Vienna · Wood County | WV | 12,507 | 11 | 2026-01 to 2026-06 | 0 |
| Platteville Platteville Waterworks · Grant County | WI | 12,268 | 10.3 | 2025-06 to 2025-09 | 6 |
| Wabash (Indiana American Water) Indiana American Water - Wabash · Wabash County | IN | 12,140 | 38 | 2024-01 to 2026-12 | 268 |
| Point P. Beach Point Pleasant Beach Water Department · Ocean County | NJ | 12,000 | 12.8 | 2022-01 to 2024-12 | 10 |
| East Grand Rapids East Grand Rapids · Kent County | MI | 11,637 | 10.1 | 2025-01 to 2025-12 | 433 |
| Two Rivers Two Rivers Waterworks · Manitowoc County | WI | 11,270 | 13 | 2025-06 to 2025-09 | 506 |
| Barrington Barrington · Lake County | IL | 10,327 | 13 | 2026-01 to 2026-06 | 432 |
| Elkhorn Elkhorn Waterworks · Walworth County | WI | 10,317 | 13 | 2026-01 to 2026-06 | 310 |
| Ingleside City of Ingleside · San Patricio County | TX | 10,106 | 10.9 | 2026-01 to 2026-06 | 2 |
| Ponderosa Forest Utility District Ponderosa Forest Utility District · Harris County | TX | 10,101 | 13.7 | 2026-01 to 2026-12 | 21 |
| Decatur Decatur Water Department · Adams County | IN | 9,900 | 12.7 | 2024-01 to 2024-12 | 65 |
| Columbia City Columbia City Water Department · Whitley County | IN | 9,892 | 14 | 2023-01 to 2025-12 | 255 |
| Kings Bay (u.s. Navy) Usn-Kings Bay Submarine Base · Camden County | GA | 9,730 | 11 | 2023-01 to 2025-12 | 2 |
| Lewes Lewes Board of Public Works · Sussex County | DE | 9,627 | 21.6 | 2026-01 to 2026-06 | 95 |
| Alachua Alachua WTP · Alachua County | FL | 8,220 | 14 | 2025-01 to 2025-12 | 0 |
| Newcastle Newcastle · McClain County | OK | 7,900 | 22.5 | 2026-01 to 2026-06 | 0 |
| Princeton Princeton · Bureau County | IL | 7,832 | 21 | 2026-01 to 2026-06 | 250 |
| Washingtonville Washingtonville Village · Orange County | NY | 7,700 | 11 | 2026-01 to 2026-06 | 7 |
| Usa-hunter Army Airfield Usa-Hunter Army Airfield - Main · Chatham County | GA | 7,500 | 11 | 2023-01 to 2025-12 | 0 |
| McCook City of McCook · Red Willow County | NE | 7,450 | 12 | 2023-01 to 2025-12 | 445 |
| Minersville Minersville Municipal Water Au · Schuylkill County | PA | 7,275 | 14 | 2025-06 to 2025-09 | 4 |
| Rensselaer Rensselaer Water Department · Jasper County | IN | 6,200 | 12.1 | 2024-01 to 2026-12 | 235 |
| Angel Fire Village of Angel Fire · Colfax County | NM | 6,045 | 15 | 2024-01 to 2026-12 | 0 |
| Northfield Northfield · Cook County | IL | 5,751 | 21 | 2026-01 to 2026-06 | 85 |
| Caruthersville Caruthersville PWS · Pemiscot County | MO | 5,518 | 11.4 | 2022-01 to 2024-12 | 0 |
| Highwood Highwood · Lake County | IL | 5,335 | 76 | 2022-01 to 2024-12 | 271 |
| Put-in-bay Village Put-In-Bay Village · Ottawa County | OH | 5,000 | 10.9 | 2025-01 to 2025-12 | 4 |
| Lebanon Lebanon · St. Clair County | IL | 4,714 | 12.2 | 2025-01 to 2025-12 | 0 |
| Somers Heritage Hills Water System · Westchester County | NY | 4,700 | 11 | 2024-01 to 2026-12 | 0 |
| Atkins Atkins Water System · Pope County | AR | 4,439 | 36 | 2026-01 to 2028-12 | 0 |
| Upton Upton DPW Water/Wastewater Division · Worcester County | MA | 4,420 | 11 | 2024-01 to 2026-12 | 19 |
| Burnham Burnham · Cook County | IL | 3,989 | 13.7 | 2026-01 to 2026-06 | 711 |
| Millersview Doole WSC Millersview Doole WSC · Concho County | TX | 3,987 | 22.3 | 2026-01 to 2026-06 | 1 |
| Choctaw Ua Choctaw Ua · Oklahoma County | OK | 3,926 | 11.4 | 2023-01 to 2025-12 | 5 |
| Harris County WCID 50 El Lago Harris County WCID 50 El Lago · Harris County | TX | 3,924 | 14.9 | 2026-01 to 2026-12 | 38 |
| Falmouth Falmouth Water Department · Pendleton County | KY | 3,861 | 11 | 2022-01 to 2024-12 | 8 |
| Eagle Lake City of Eagle Lake · Colorado County | TX | 3,837 | 10.6 | 2025-01 to 2025-12 | 464 |
| Bonne Terre Bonne Terre PWS · St. Francois County | MO | 3,537 | 12.9 | 2022-01 to 2024-12 | 589 |
| Le Roy Le Roy · McLean County | IL | 3,498 | 13 | 2026-01 to 2026-06 | 46 |
| Benson Benson · Swift County | MN | 3,437 | 16 | 2024-01 to 2026-12 | 87 |
| Carlyle Carlyle · Clinton County | IL | 3,373 | 11 | 2026-01 to 2026-06 | 25 |
| Jackson Jackson · Jackson County | MN | 3,323 | 11 | 2023-01 to 2025-12 | 10 |
| Homedale City of Homedale · Owyhee County | ID | 3,300 | 12 | 2024-01 to 2026-12 | 25 |
| Blue Earth Blue Earth Light and Water · Faribault County | MN | 3,174 | 11 | 2023-01 to 2025-12 | 238 |
| East Dundee East Dundee · Kane County | IL | 3,115 | 12 | 2026-01 to 2026-06 | 236 |
| Charlestown Charlestown Water Works · Sullivan County | NH | 2,850 | 19 | 2024-01 to 2024-06 | 0 |
| Lisbon Village Lisbon Village · Columbiana County | OH | 2,821 | 11.1 | 2026-01 to 2026-12 | 236 |
| Williams Bay Williams Bay Waterworks · Walworth County | WI | 2,601 | 45 | 2026-01 to 2026-06 | 7 |
| Alpha Alpha Municipal Water Works · Warren County | NJ | 2,530 | 12 | 2023-01 to 2025-12 | 8 |
| Casselton City of Casselton · Cass County | ND | 2,513 | 12.1 | 2022-01 to 2024-12 | 29 |
| Victor Victor Village · Ontario County | NY | 2,443 | 5800 | 2024-01 to 2026-12 | 11 |
| Plattsburg Plattsburg PWS · Clinton County | MO | 2,354 | 15.5 | 2026-01 to 2028-12 | 0 |
| Waverly Waverly · Wright County | MN | 2,234 | 36 | 2026-01 to 2026-06 | 6 |
| Howard Lake Howard Lake · Wright County | MN | 2,180 | 15 | 2022-01 to 2024-12 | 43 |
| Springfield Springfield · Brown County | MN | 2,070 | 18 | 2024-01 to 2026-12 | 44 |
| Carrington City of Carrington · Foster County | ND | 2,065 | 13.9 | 2022-01 to 2024-12 | 65 |
| Parkersburg Parkersburg Water Supply · Butler County | IA | 2,019 | 14.6 | 2022-01 to 2024-12 | 5 |
| Coalgate Pwa Coalgate Pwa · Coal County | OK | 2,005 | 12.3 | 2026-01 to 2026-06 | 96 |
| Gibbon City of Gibbon · Buffalo County | NE | 1,878 | 10.2 | 2026-01 to 2026-06 | 51 |
| North Milam WSC North Milam WSC · Milam County | TX | 1,833 | 15.6 | 2024-01 to 2026-12 | 35 |
| Farmer City Farmer City · De Witt County | IL | 1,811 | 12.5 | 2026-01 to 2026-06 | 58 |
| Frankton Frankton Water Works · Madison County | IN | 1,800 | 10.7 | 2022-01 to 2024-12 | 115 |
| Pensacola NAS Saufley Field · Escambia County | FL | 1,728 | 12 | 2024-01 to 2024-12 | 10 |
| Milo Water District Milo Water District · Piscataquis County | ME | 1,720 | 15 | 2024-01 to 2026-12 | 10 |
| Reinbeck Reinbeck Water Supply · Grundy County | IA | 1,662 | 14.8 | 2022-01 to 2024-12 | 6 |
| Thorp Thorp Waterworks · Clark County | WI | 1,636 | 11 | 2026-01 to 2026-06 | 196 |
| Vardaman Town of Vardaman · Calhoun County | MS | 1,610 | 14.3 | 2023-01 to 2025-12 | 19 |
| Rochelle Rochelle · Wilcox County | GA | 1,553 | 13 | 2023-01 to 2025-12 | 246 |
| Campti Town of Campti Water System · Natchitoches Parish County | LA | 1,515 | 13 | 2026-01 to 2026-06 | 0 |
| Richmond Richmond · Stearns County | MN | 1,506 | 85 | 2024-01 to 2026-12 | 20 |
| North Utica North Utica · Lasalle County | IL | 1,323 | 14 | 2026-01 to 2026-06 | 22 |
| Milford Milford · Iroquois County | IL | 1,306 | 21 | 2026-01 to 2026-06 | 101 |
| McGraw McGraw Village · Cortland County | NY | 1,306 | 12.1 | 2022-01 to 2024-12 | 94 |
| Clay Clay Water Works · Webster County | KY | 1,287 | 12 | 2024-01 to 2026-12 | 3 |
| Wisner City of Wisner · Cuming County | NE | 1,239 | 11.1 | 2023-01 to 2025-12 | 21 |
| Wilson Wilson Village · Niagara County | NY | 1,213 | 12 | 2026-01 to 2026-06 | 251 |
| Lake Lure Town of Lake Lure · Rutherford County | NC | 1,176 | 15 | 2026-01 to 2026-12 | 24 |
| Hector Hector · Renville County | MN | 1,127 | 50 | 2026-01 to 2026-12 | 10 |
| Cando City of Cando · Towner County | ND | 1,115 | 15.2 | 2022-01 to 2024-12 | 17 |
| Greenville Greenville Water Dept · Hillsborough County | NH | 1,100 | 110 | 2022-01 to 2024-12 | 2 |
| Absarokee Absarokee Water and Sewer Dist · Stillwater County | MT | 1,100 | 14 | 2024-01 to 2026-12 | 1 |
| Fair Haven Fair Haven Village · Cayuga County | NY | 1,001 | 13.8 | 2022-01 to 2024-12 | 44 |
| Auburn Municipal Authority Auburn Municipal Authority · Schuylkill County | PA | 920 | 22.5 | 2025-06 to 2025-09 | 145 |
| Wyanet Wyanet · Bureau County | IL | 886 | 19.5 | 2026-01 to 2026-06 | 190 |
| Osceola City of Osceola · Polk County | NE | 875 | 27.6 | 2024-01 to 2026-12 | 80 |
| Osmond City of Osmond · Pierce County | NE | 870 | 17.2 | 2024-01 to 2026-12 | 8 |
| Crawford City of Crawford · Dawes County | NE | 840 | 16.3 | 2026-01 to 2028-12 | 54 |
| Alexis Alexis · Warren County | IL | 836 | 75.8 | 2026-01 to 2026-06 | 1 |
| Westbrook Westbrook · Cottonwood County | MN | 785 | 11 | 2026-01 to 2026-06 | 22 |
| Minneola City of Minneola · Clark County | KS | 752 | 13.6 | 2023-01 to 2025-12 | 92 |
| La Moille Lamoille · Bureau County | IL | 660 | 22.3 | 2026-01 to 2026-06 | 38 |
| Bowersville Bowersville · Hart County | GA | 594 | 23 | 2024-01 to 2026-12 | 2 |
| Kingman Kingman Water Works · Fountain County | IN | 560 | 14 | 2026-01 to 2026-12 | 28 |
| Lacrosse Lacrosse Water Department · Laporte County | IN | 540 | 22 | 2024-01 to 2026-12 | 15 |
| Beaver City City of Beaver City · Furnas County | NE | 537 | 14.4 | 2022-01 to 2024-12 | 76 |
| Drakes Branch Town of Drakes Branch · Charlotte County | VA | 530 | 13.2 | 2023-01 to 2025-12 | 4 |
| Grand Ridge Grand Ridge · Lasalle County | IL | 515 | 31.6 | 2026-01 to 2026-06 | 22 |
| Beecher City Beecher City · Effingham County | IL | 500 | 12.1 | 2026-01 to 2026-06 | 22 |
| Ellsworth Ellsworth · Nobles County | MN | 490 | 11 | 2025-07 to 2025-12 | 66 |
| Grier School Grier School · Huntingdon County | PA | 450 | 22.2 | 2025-06 to 2025-09 | 6 |
| Ipava Ipava · Fulton County | IL | 447 | 14 | 2026-01 to 2026-06 | 26 |
| Hampton Village of Hampton · Hamilton County | NE | 432 | 11.4 | 2024-01 to 2026-12 | 14 |
| Montgomery Co RWD 2c B Montgomery Co RWD 2c B · Montgomery County | KS | 428 | 46.5 | 2026-01 to 2026-12 | 4 |
| Morton Morton · Renville County | MN | 400 | 14 | 2022-01 to 2024-12 | 3 |
| Stanhope Stanhope Water Department · Hamilton County | IA | 364 | 12 | 2023-01 to 2025-12 | 7 |
| Bennett Bennett Waterworks · Cedar County | IA | 347 | 60 | 2024-01 to 2026-12 | 37 |
| Meansville Meansville · Pike County | GA | 338 | 15 | 2024-01 to 2026-12 | 16 |
| Cook Village of Cook · Johnson County | NE | 335 | 10.4 | 2022-01 to 2024-12 | 6 |
| Breckenridge Breckenridge PWS · Caldwell County | MO | 333 | 10.8 | 2023-01 to 2025-12 | 8 |
| Skytop Lodge INC Skytop Lodge INC · Monroe County | PA | 300 | 25.5 | 2025-06 to 2025-09 | 2 |
| Hinsdale Hinsdale Water Department · Valley County | MT | 250 | 29 | 2025-01 to 2027-12 | 1 |
| Palco City of Palco · Rooks County | KS | 210 | 14 | 2022-01 to 2024-12 | 110 |
| Towners Subdivision Towners Subdivision · Lake County | IL | 206 | 12.1 | 2022-01 to 2024-12 | 1 |
| Holstein Village of Holstein · Adams County | NE | 187 | 12.7 | 2024-01 to 2026-12 | 22 |
| Goehner Village of Goehner · Seward County | NE | 185 | 14.7 | 2024-01 to 2026-12 | 4 |
| Carvel Manor MHP Carvel Manor MHP · Pickaway County | OH | 148 | 13.5 | 2026-01 to 2026-06 | 4 |
| Kiowa Rural Water District #1 Kiowa Rural Water District #1 · Kiowa County | OK | 135 | 11.3 | 2022-01 to 2024-12 | 1 |
| Skamania Landing Owners Assn Skamania Landing Owners Assn · Skamania County | WA | 132 | 28.4 | 2023-01 to 2025-12 | 1 |
| Hardin Yellowtail Dam GC System · Big Horn County | MT | 125 | 11 | 2022-01 to 2024-12 | 1 |
| Noonan City of Noonan · Divide County | ND | 121 | 10.4 | 2022-01 to 2024-12 | 4 |
| Sanford Municipal Sanford Municipal Water System · Hutchinson County | TX | 120 | 318 | 2026-01 to 2026-06 | 1 |
| Edison Village of Edison · Furnas County | NE | 111 | 12.6 | 2023-01 to 2025-12 | 43 |
| Lake Lure Firefly Cove · Rutherford County | NC | 99 | 15.5 | 2026-01 to 2026-06 | 6 |
| Patriot RV Park Burnet Patriot RV Park Burnet · Burnet County | TX | 90 | 15.3 | 2025-01 to 2025-06 | 1 |
| Portis City of Portis · Osborne County | KS | 86 | 10.7 | 2022-01 to 2024-12 | 1 |
| Rockford Bradley Heights Subdivision · Winnebago County | IL | 82 | 11.8 | 2026-01 to 2026-06 | 52 |
| Opal Town of Opal · Lincoln County | WY | 65 | 15 | 2026-01 to 2026-06 | 2 |
| Unknown Whetstone Village MHP · Cochise County | AZ | 50 | 12 | 2022-01 to 2024-12 | 27 |
| Liberty Village of Liberty · Gage County | NE | 37 | 28.1 | 2026-01 to 2028-12 | 5 |
A 90th-percentile result reflects samples from homes at highest risk, not every home. Periods are the monitoring periods EPA lists for each result. Some systems have since replaced lines or improved treatment; check with your utility for current results.
Common questions
What is the lead action level?
It is the lead concentration that triggers extra steps by a water system when more than 10% of tap samples from high-risk homes exceed it. It is 15 parts per billion today and drops to 10 ppb when the Lead and Copper Rule Improvements take effect in November 2027. It is not a health-based safe level; EPA says there is no safe level of lead.
What does a 90th-percentile result mean?
Utilities sample taps at homes most likely to have lead, often homes with lead service lines. The 90th-percentile value is the level that 90% of those samples were at or below. A high value means lead is reaching some taps; it does not mean every home has that much lead.
What happens when a water system exceeds the action level?
It must notify customers quickly, step up public education and sampling, review or install corrosion control treatment, and keep replacing lead service lines. Under the new rule, systems with repeated exceedances must also make certified lead filters available to customers.
My system is on this list. What should I do?
Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking, ask your utility for a free tap test, check whether your service line is lead, and look up your utility's replacement program on this site.
Related: cities with the most lead pipes · lead lines by state · living with a lead line