Free lead pipe replacement programs (134 utilities)
These water utilities replace lead service lines, including the part on your property, at no cost to at least some homeowners. 27 are free for every eligible address; the rest are free when your street is scheduled or if you meet income or location rules. Each links to the official program and the sources we checked.
Colorado (2)Connecticut (1)Delaware (1)District of Columbia (1)Illinois (24)Indiana (10)Iowa (3)Kentucky (1)Massachusetts (1)Michigan (20)Minnesota (4)Missouri (5)Nebraska (2)New Jersey (11)New York (6)North Dakota (1)Ohio (12)Pennsylvania (23)Rhode Island (1)Tennessee (1)West Virginia (1)Wisconsin (3)
Free lead line replacement in Colorado
| Utility | Program | Lead + galv. |
|---|---|---|
| Denver Denver Water Board | Free when scheduled Free, auto-enrolled | 16,674 |
| Englewood City of Englewood | Free when scheduled City replaces main to inside the home | 2,433 |
Free lead line replacement in Connecticut
| Utility | Program | Lead + galv. |
|---|---|---|
| New Haven area (Regional Water Authority) Regional Water Authority | Free when scheduled No direct cost to homeowners | 2,224 |
Free lead line replacement in Delaware
| Utility | Program | Lead + galv. |
|---|---|---|
| Wilmington Wilmington Water Department | Free when scheduled Free with water main projects | 2,377 |
Free lead line replacement in District of Columbia
| Utility | Program | Lead + galv. |
|---|---|---|
| Washington, DC D.C. Water and Sewer Authority | Free if eligible Free private side for enrolled owners | 17,125 |
Free lead line replacement in Illinois
| Utility | Program | Lead + galv. |
|---|---|---|
| Chicago Chicago | Free if eligible Free for income-qualified homeowners | 360,857 |
| Aurora Aurora | Free when scheduled Free if Aurora Water does the work | 16,063 |
| Rockford Rockford | Free Free, one-time replacement | 15,328 |
| Peoria IL American-Peoria | Free when scheduled No direct cost | 11,442 |
| Berwyn Berwyn | Free if eligible Free in 2026 priority areas | 10,828 |
| Evanston Evanston | Free when scheduled Free in the annual program | 9,468 |
| Elgin Elgin | Free Free, citywide by 2036 | 8,222 |
| Bloomington Bloomington | Free Free, street to home | 5,531 |
| Moline Moline | Free City covers the full cost | 4,732 |
| Calumet City Calumet City | Free when scheduled Free, main to meter | 4,122 |
| Forest Park Forest Park | Free when scheduled Free while funded (right-of-entry form) | 2,548 |
| Pekin (Illinois American Water) IL American-Pekin | Free when scheduled Company replaces; no customer charge reported | 2,520 |
| Springfield Springfield | Free if eligible Free customer side in low-income tracts | 2,252 |
| Kankakee (Aqua Illinois) Aqua Illinois-Kankakee | Free when scheduled No direct cost | 2,206 |
| Champaign-Urbana (Illinois American Water) IL American-Champaign | Free when scheduled Company replaces; no customer charge reported | 1,728 |
| South Holland South Holland | Free Free for confirmed lead lines | 1,310 |
| East St. Louis (Illinois American Water) IL American-East St Louis | Free when scheduled Company replaces; no customer charge reported | 1,100 |
| Granite City (Illinois American Water) IL American-Granite City | Free when scheduled Company replaces; no customer charge reported | 827 |
| Pontiac (Illinois American Water) IL American-Pontiac | Free when scheduled Company replaces; no customer charge reported | 683 |
| Alton (Illinois American Water) IL American-Alton | Free when scheduled Company replaces; no customer charge reported | 514 |
| Danville (Vermilion County) (Aqua Illinois) Aqua Illinois-Vermilion County | Free when scheduled No direct cost | 410 |
| Sterling (Illinois American Water) IL American-Sterling | Free when scheduled Company replaces; no customer charge reported | 360 |
| North Maine (Cook County) (Aqua Illinois) Aqua Illinois-North Maine Utilities | Free when scheduled No direct cost | 208 |
| Candlewick (Boone County) (Aqua Illinois) Aqua Illinois-Candlewick DVN | Free when scheduled No direct cost | 207 |
Free lead line replacement in Indiana
| Utility | Program | Lead + galv. |
|---|---|---|
| Indianapolis Citizens Water - Indianapolis | Free when scheduled Free in scheduled neighborhoods | 56,961 |
| Gary & Merrillville Indiana American Water - Northwest | Free when scheduled No direct cost to the customer | 11,016 |
| Lafayette Lafayette Water Works | Free when scheduled Free when your property is scheduled | 2,625 |
| Terre Haute Indiana American Water - Terre Haute | Free when scheduled No direct cost to the customer | 1,316 |
| Greenwood (Johnson County) (Indiana American Water) Indiana American Water - Johnson County | Free when scheduled No direct cost to the customer | 445 |
| Richmond Indiana American Water - Richmond | Free when scheduled No direct cost to the customer | 427 |
| Muncie (Indiana American Water) Indiana American Water - Muncie | Free when scheduled No direct cost to the customer | 284 |
| Wabash (Indiana American Water) Indiana American Water - Wabash | Free when scheduled No direct cost to the customer | 268 |
| Warsaw (Indiana American Water) Indiana American Water - Warsaw | Free when scheduled No direct cost to the customer | 232 |
| Crawfordsville (Indiana American Water) Indiana American Water - Crawfordsville | Free when scheduled No direct cost to the customer | 225 |
Free lead line replacement in Iowa
| Utility | Program | Lead + galv. |
|---|---|---|
| Davenport Iowa-American WTR Co-Davenport | Free when scheduled No direct cost | 9,628 |
| Des Moines Des Moines Water Works | Free when scheduled Free, in phases | 8,124 |
| Clinton (Iowa American Water) Iowa-American WTR Co-Clinton District | Free when scheduled No direct cost | 889 |
Free lead line replacement in Kentucky
| Utility | Program | Lead + galv. |
|---|---|---|
| Louisville Louisville Water Company | Free Free, 100% of the private side | 2,547 |
Free lead line replacement in Massachusetts
| Utility | Program | Lead + galv. |
|---|---|---|
| Boston Boston Water and Sewer Commission (Mwra) | Free Free for eligible owners | 2,449 |
Free lead line replacement in Michigan
| Utility | Program | Lead + galv. |
|---|---|---|
| Detroit City of Detroit | Free when scheduled Free, block by block | 80,715 |
| Grand Rapids Grand Rapids | Free when scheduled Free when scheduled; otherwise owner pays | 19,430 |
| Muskegon Muskegon | Free when scheduled City projects under Michigan's utility-pays rule | 10,367 |
| Southgate Southgate | Free when scheduled Utility pays under Michigan's rule | 9,927 |
| Jackson Jackson | Free Free private-side replacement | 7,841 |
| Saginaw City of Saginaw | Free when scheduled City projects under Michigan's utility-pays rule | 6,317 |
| Dearborn Dearborn | Free when scheduled City replacing 5% a year under Michigan rule | 5,271 |
| Kalamazoo Kalamazoo | Free when scheduled Utility pays; done by about 2030 | 4,614 |
| Bay City City of Bay City | Free when scheduled Mostly done; utility pays under Michigan rule | 4,202 |
| Muskegon Heights Muskegon Heights | Free when scheduled Street-by-street, state-funded | 4,035 |
| Escanaba Escanaba | Free when scheduled Grant-funded, by 2041 | 3,894 |
| Battle Creek Battle Creek - Verona System | Free when scheduled Replaced with neighborhood main projects | 3,781 |
| Owosso City of Owosso | Free when scheduled No charge to residents over 20 years | 3,759 |
| Holland Holland Board of Public Works | Free when scheduled Scheduled with water projects | 3,196 |
| Highland Park Highland Park | Free Free; aiming to finish by 2031 | 2,828 |
| Lincoln Park Lincoln Park | Free when scheduled City contracts under Michigan's rule | 2,647 |
| Adrian Adrian | Free when scheduled Utility pays under Michigan's rule | 2,285 |
| Grosse Pointe Park Grosse Pointe Park | Free when scheduled City contracts under Michigan's rule | 2,000 |
| Royal Oak City of Royal Oak | Free Free after line is verified | 1,602 |
| Pontiac Pontiac | Free Free to Pontiac water customers | 1,048 |
Free lead line replacement in Minnesota
| Utility | Program | Lead + galv. |
|---|---|---|
| Minneapolis Minneapolis | Free Free, city-scheduled | 38,473 |
| Saint Paul Saint Paul Regional Water Services | Free Free, both sides | 17,776 |
| Duluth Duluth | Free Free, auto-enrolled | 5,633 |
| Rochester Rochester | Free Free | 526 |
Free lead line replacement in Missouri
| Utility | Program | Lead + galv. |
|---|---|---|
| St. Louis County (Missouri American) Mo American St Louis St Charles Counties | Free when scheduled Utility replaces the whole line | 10,669 |
| Joplin (Missouri American Water) Mo American Joplin | Free when scheduled Company replaces the whole line | 1,841 |
| St. Joseph (Missouri American Water) Mo American St Joseph | Free when scheduled Company replaces the whole line | 1,255 |
| Jefferson City (Missouri American Water) Mo American Jefferson City District | Free when scheduled Company replaces the whole line | 512 |
| Mexico, MO (Missouri American Water) Mo American Mexico | Free when scheduled Company replaces the whole line | 371 |
Free lead line replacement in Nebraska
| Utility | Program | Lead + galv. |
|---|---|---|
| Omaha Metropolitan Utilities District | Free when scheduled Free, utility-scheduled | 12,071 |
| Lincoln City of Lincoln | Free when scheduled Free in active neighborhoods | 4,320 |
Free lead line replacement in New Jersey
| Utility | Program | Lead + galv. |
|---|---|---|
| Trenton Trenton Water Works | Free Free and mandatory | 16,180 |
| Bergen & Hudson County (Veolia) Veolia Water New Jersey Hackensack | Free Free (opt-in form) | 11,883 |
| Elizabeth (NJ American Water) NJ American Water - Raritan | Free when scheduled No direct cost (LSLR charge on all bills) | 6,019 |
| Monmouth & Ocean County (NJ American Water) NJ American Water - Coastal North | Free when scheduled No direct cost (LSLR charge on all bills) | 2,845 |
| Woodbridge & Edison area (Middlesex Water) Middlesex Water Company | Free when scheduled No direct cost to qualifying customers | 2,562 |
| Short Hills system (NJ American Water) NJ American Water - Short Hills | Free when scheduled No direct cost (LSLR charge on all bills) | 2,471 |
| Camden County suburbs (NJ American Water) NJ American Water - Western | Free when scheduled No direct cost (LSLR charge on all bills) | 1,544 |
| Atlantic County (NJ American Water) NJ American Water - Atlantic County | Free when scheduled No direct cost (LSLR charge on all bills) | 831 |
| Ocean City (NJ American Water) NJ American Water - Ocean City | Free when scheduled No direct cost (LSLR charge on all bills) | 368 |
| Liberty system (Elizabeth area) (NJ American Water) NJ American Water - Liberty | Free when scheduled No direct cost (LSLR charge on all bills) | 332 |
| Mount Holly (NJ American Water) NJ American Water - Mount Holly | Free when scheduled No direct cost (LSLR charge on all bills) | 245 |
Free lead line replacement in New York
| Utility | Program | Lead + galv. |
|---|---|---|
| New York City New York City System | Free if eligible Free for invited homeowners | 124,197 |
| Buffalo Buffalo Water Authority | Free if eligible Help for low-income households (ROLL) | 34,318 |
| Syracuse Syracuse City | Free when scheduled City-paid replacement | 17,287 |
| Rochester Rochester City | Free when scheduled Free, citywide by 2030 | 16,640 |
| Erie County (ECWA) Ecwa Direct | Free Free, goal of finishing by 2027-2028 | 5,046 |
| Troy Troy City PWS | Free when scheduled Free in city project areas | 1,641 |
Free lead line replacement in North Dakota
| Utility | Program | Lead + galv. |
|---|---|---|
| Fargo City of Fargo | Free when scheduled Free while state funding lasts | 2,049 |
Free lead line replacement in Ohio
| Utility | Program | Lead + galv. |
|---|---|---|
| Cleveland Cleveland Public Water System | Free when scheduled Free when the city works on your line | 144,721 |
| Cincinnati Cincinnati Public Water System | Free Free | 34,717 |
| Columbus Columbus Public Water System | Free Free | 33,248 |
| Toledo City of Toledo | Free if eligible Free for registered customer-side lead lines | 9,427 |
| Lakewood Lakewood City PWS | Free when scheduled Free with watermain projects and pilot | 4,037 |
| Marion (Aqua Ohio) Aqua Ohio - Marion | Free when scheduled No direct cost (license agreement) | 3,599 |
| Lima Lima City | Free Free with consent form | 2,732 |
| Newark Newark City PWS | Free Free, including restoration | 2,420 |
| Tiffin (Aqua Ohio) Aqua Ohio - Tiffin | Free when scheduled No direct cost (license agreement) | 2,164 |
| Massillon (Aqua Ohio) Aqua Ohio - Massillon PWS | Free when scheduled No direct cost (license agreement) | 1,119 |
| Ashtabula (Aqua Ohio) Aqua Ohio - Ashtabula | Free when scheduled No direct cost (license agreement) | 1,075 |
| Struthers (Aqua Ohio) Aqua Ohio - Struthers | Free when scheduled No direct cost (license agreement) | 476 |
Free lead line replacement in Pennsylvania
| Utility | Program | Lead + galv. |
|---|---|---|
| Philadelphia Philadelphia Water Department | Free if eligible Free in pilot areas; 0% loans | 18,582 |
| Pittsburgh Pittsburgh Water & Sewer Auth | Free if eligible Free for income-qualified owners | 18,415 |
| Allentown Lca Allentown Division | Free if eligible Free for qualifying owners, by phase | 10,391 |
| Pittsburgh suburbs (PA American Water) PA Amer Water Co-Pittsburgh | Free when scheduled No direct cost to the customer | 6,070 |
| Montgomery County (Aqua PA) Aqua PA Main System | Free when scheduled No direct cost, by phase | 4,650 |
| Johnstown Greater Johnstown WA Riverside | Free when scheduled Authority pays; homeowners don't | 4,378 |
| Westmoreland County (MAWC) Mawc Sweeney Plant | Free if eligible Free in eight funded communities | 2,680 |
| Cumberland County (PA American Water) PA American Water Co West | Free when scheduled No direct cost to the customer | 1,751 |
| New Castle (PA American Water) PA Amer Water Co New Castle | Free when scheduled No direct cost to the customer | 1,330 |
| Erie Erie City Water Authority | Free Free customer-side replacement | 1,312 |
| Bradford County (Aqua PA) Aqua PA Susquehanna Division | Free when scheduled No direct cost, by phase | 1,114 |
| Shenango Valley (Aqua PA) Aqua PA Shenango Valley WTP | Free when scheduled No direct cost, by phase | 1,071 |
| Lake Scranton (PA American Water) PA Amer Water Co Lake Scranton | Free when scheduled No direct cost to the customer | 928 |
| Norristown (PA American Water) PA American Norristown | Free when scheduled No direct cost to the customer | 417 |
| Harrisburg area (PA American Water) PA Amer Water Co | Free when scheduled No direct cost to the customer | 413 |
| Warren (PA American Water) PA American Water Co Warren | Free when scheduled No direct cost to the customer | 381 |
| Butler (PA American Water) PA American Water Co Butler | Free when scheduled No direct cost to the customer | 372 |
| Greenville (Aqua PA) Aqua PA Greenville | Free when scheduled No direct cost, by phase | 335 |
| Coatesville (PA American Water) PA American Coatesville | Free when scheduled No direct cost to the customer | 282 |
| Roaring Creek (Aqua PA) Aqua PA Roaring Creek Division | Free when scheduled No direct cost, by phase | 256 |
| Hatboro (Aqua PA) Aqua PA Hatboro | Free when scheduled No direct cost, by phase | 247 |
| Yardley (PA American Water) PA American Water Co Yardley | Free when scheduled No direct cost to the customer | 245 |
| White Deer (PA American Water) PA American White Deer | Free when scheduled No direct cost to the customer | 209 |
Free lead line replacement in Rhode Island
| Utility | Program | Lead + galv. |
|---|---|---|
| Providence City of Providence | Free Free while funding lasts | 25,785 |
Free lead line replacement in Tennessee
| Utility | Program | Lead + galv. |
|---|---|---|
| Memphis Memphis Light, Gas, & Water | Free if eligible Customer side for those who need help | 17,554 |
Free lead line replacement in West Virginia
| Utility | Program | Lead + galv. |
|---|---|---|
| Clarksburg Clarksburg Water Board | Free when scheduled EPA-funded phases at no cost | 3,778 |
Free lead line replacement in Wisconsin
| Utility | Program | Lead + galv. |
|---|---|---|
| Racine Racine Waterworks | Free Free (Lead-Free Racine) | 10,651 |
| Superior Superior Water Light & Power Company | Free No cost to residents (city + SWL&P deal) | 4,610 |
| Wausau Wausau Waterworks | Free No up-front cost to owners | 3,580 |
Not on the list? Your utility may still offer a cost share or loan, or your state's rules may require it to pay.
Common questions
Can I get my lead pipe replaced for free?
Often, yes. We've confirmed 134 U.S. utilities that replace the private side of a lead service line at no cost for at least some owners: free for everyone, free when your street is scheduled, or free if you meet income or location rules. Find your utility below or search on the home page.
Who pays for free lead pipe replacement?
Mostly federal infrastructure money passed through state revolving funds as grants or forgivable loans, plus utility rates. Some states, like Michigan and New Jersey, make utilities pay for full replacement by law.
Will the utility reimburse me if I hire my own plumber?
Usually not. Many free programs only cover work done by the utility's contractor (Aurora, Illinois, and Fargo, North Dakota, say so explicitly). Sign up with the program before you hire anyone.
What does "free when scheduled" mean?
The utility replaces lines neighborhood by neighborhood or along with water main projects. It's free when your street comes up, but you may wait years. If you can't wait, ask whether the utility offers a cost share or loan for early replacement.