Lead pipes in Harris County, Texas
How many lead pipes are in Harris County, TX?
Water systems based in Harris County reported 580 lead service lines, 5,637 galvanized lines that need replacing and 516,700 lines of unknown material to EPA (Q3 2026). South Houston has the most, with 1,554 lead and galvanized lines.
Who pays in Texas
This state has no law we found that decides who pays for the private side of a lead service line, so each utility sets its own policy. Under the federal rule, utilities must replace every lead line and galvanized line that needs it within ten years of November 1, 2027, but the rule does not make utilities pay for the owner's side. Federal infrastructure money passed through the state revolving fund can pay for it, so many utilities offer free or discounted replacement, especially for low-income owners.
Every Harris County water system with lead lines
Systems are grouped by the county EPA lists as their main service area. Some serve towns in neighboring counties too.
| Water system | Lead | Galv. | Unknown | Program |
|---|---|---|---|---|
| South Houston City of South Houston | 0 | 1,554 | 2,865 | Not confirmed |
| Harris County WCID 36 Harris County WCID 36 | 0 | 890 | 6 | Not confirmed |
| Harris County WCID 1 Harris County WCID 1 | 0 | 826 | 0 | Not confirmed |
| Jacinto City City of Jacinto City | 0 | 589 | 0 | Not confirmed |
| Sunbelt FWSD Oakwilde Subdivision Sunbelt FWSD Oakwilde Subdivision | 0 | 331 | 0 | Not confirmed |
| Humble City of Humble | 0 | 298 | 1 | Not confirmed |
| Deer Park City of Deer Park | 0 | 215 | 4,263 | Not confirmed |
| Spring Valley Village City of Spring Valley Village | 192 | 1 | 656 | Not confirmed |
| Champions MUD Champions MUD | 0 | 152 | 0 | Not confirmed |
| Harris County WCID 74 Harris County WCID 74 | 135 | 3 | 0 | Not confirmed |
| Katy City of Katy | 0 | 135 | 0 | Not confirmed |
| Harris County FWSD 6 Harris County FWSD 6 | 0 | 113 | 0 | Not confirmed |
| Harris County WCID 70 Harris County WCID 70 | 0 | 82 | 0 | Not confirmed |
| Sunbelt FWSD Oakglen Subdivision Sunbelt FWSD Oakglen Subdivision | 59 | 0 | 0 | Not confirmed |
| Webster City of Webster | 0 | 57 | 0 | Not confirmed |
| Galena Park City of Galena Park | 45 | 1 | 52 | Not confirmed |
| El Dorado Utility District El Dorado Utility District | 0 | 42 | 73 | Not confirmed |
| Harris County WCID Fondren Road Harris County WCID Fondren Road | 0 | 42 | 1 | Not confirmed |
| La Porte City of la Porte | 1 | 40 | 9,735 | Not confirmed |
| Timber Lane Utility District Timber Lane Utility District | 35 | 5 | 0 | Not confirmed |
| Harris County WCID 50 El Lago Harris County WCID 50 El Lago | 0 | 38 | 0 | Not confirmed |
| Seabrook City of Seabrook | 0 | 38 | 0 | Not confirmed |
| Baytown City of Baytown | 0 | 33 | 15,267 | Not confirmed |
| Harris County MUD 43 Harris County MUD 43 | 24 | 3 | 63 | Not confirmed |
| Royalwood MUD Royalwood MUD | 25 | 0 | 0 | Not confirmed |
| Sunbelt FWSD Northline Terrace Sunbelt FWSD Northline Terrace | 6 | 18 | 0 | Not confirmed |
| Ponderosa Forest Utility District Ponderosa Forest Utility District | 0 | 21 | 0 | Not confirmed |
| Harris County FWSD 1a Harris County FWSD 1a | 19 | 0 | 0 | Not confirmed |
| Shoreacres City of Shoreacres | 12 | 0 | 263 | Not confirmed |
| Reid Road MUD 2 Reid Road MUD 2 | 0 | 12 | 0 | Not confirmed |
| Rice University Rice University | 0 | 10 | 0 | Not confirmed |
| Harris County MUD 50 Harris County MUD 50 | 8 | 0 | 0 | Not confirmed |
| Rolling Fork PUD Rolling Fork PUD | 0 | 8 | 0 | Not confirmed |
| Orange Grove Orange Grove Water Supply | 0 | 7 | 10 | Not confirmed |
| Harris County MUD 24 Harris County MUD 24 | 1 | 6 | 2 | Not confirmed |
| Reid Road MUD 1 Reid Road MUD 1 | 0 | 6 | 0 | Not confirmed |
| Harris County MUD 239 Harris County MUD 239 | 6 | 0 | 0 | Not confirmed |
| West University Place City of West University Place | 1 | 5 | 0 | Not confirmed |
| 2920 West Subdivision 2920 West Subdivision | 6 | 0 | 3 | Not confirmed |
| Meadowhill Regional MUD Meadowhill Regional MUD | 5 | 1 | 41 | Not confirmed |
| Harris County MUD 189 Harris County MUD 189 | 0 | 5 | 158 | Not confirmed |
| Ramblewood Utility & WSC Ramblewood Utility & WSC | 0 | 5 | 0 | Not confirmed |
| Hilshire Village City of Hilshire Village | 0 | 4 | 0 | Not confirmed |
| Harris County MUD 6 Carriage Lane Harris County MUD 6 Carriage Lane | 0 | 4 | 0 | Not confirmed |
| North Belt Utility District North Belt Utility District | 0 | 3 | 0 | Not confirmed |
| Cypresswood Utility District Cypresswood Utility District | 0 | 3 | 0 | Not confirmed |
| North Forest MUD North Forest MUD | 0 | 3 | 25 | Not confirmed |
| Harris County MUD 120 Harris County MUD 120 | 0 | 3 | 0 | Not confirmed |
| Westlake MUD 1 Westlake MUD 1 | 0 | 3 | 0 | Not confirmed |
| Harris County WCID 133 Harris County WCID 133 | 0 | 3 | 0 | Not confirmed |
| Jackrabbit Road PUD Jackrabbit Road PUD | 0 | 2 | 0 | Not confirmed |
| Dowdell PUD Dowdell PUD | 0 | 2 | 0 | Not confirmed |
| Harris County MUD 118 Harris County MUD 118 | 0 | 2 | 0 | Not confirmed |
| West Park MUD West Park MUD | 0 | 2 | 0 | Not confirmed |
| Harris County MUD 58 Harris County MUD 58 | 0 | 2 | 0 | Not confirmed |
| Louetta Road Utility District Louetta Road Utility District | 0 | 1 | 0 | Not confirmed |
| Spring Creek Forest PUD Spring Creek Forest PUD | 0 | 1 | 0 | Not confirmed |
| Clear Lake City Clear Lake City Water Authority | 0 | 1 | 0 | Not confirmed |
| Harris County WCID 136 Harris County WCID 136 | 0 | 1 | 189 | Not confirmed |
| Southwest Harris County MUD 1 Southwest Harris County MUD 1 | 0 | 1 | 0 | Not confirmed |
| Northwest Harris County MUD 9 Northwest Harris County MUD 9 | 0 | 1 | 0 | Not confirmed |
| Harris County MUD 216 Harris County MUD 216 | 0 | 1 | 0 | Not confirmed |
| Harris County MUD 275 Harris County MUD 275 | 0 | 1 | 0 | Not confirmed |
| Harris County FWSD 58 Harris County FWSD 58 | 0 | 1 | 0 | Not confirmed |
| Houston UD 5 City of Houston UD 5 - Kingwood | 0 | 0 | 19,278 | Not confirmed |
| Harris County FWSD 51 Harris County FWSD 51 | 0 | 0 | 3,600 | Not confirmed |
| Pasadena City of Pasadena | 0 | 0 | 31,648 | Not confirmed |
| Houston City of Houston | 0 | 0 | 427,111 | Not confirmed |
| Memorial Villages Memorial Villages Water Authority | 0 | 0 | 1,390 | Not confirmed |
Systems over the new 10 ppb lead action level
Harris County WCID 50 El Lago (14.9 ppb, 2026-01 to 2026-12); Ponderosa Forest Utility District (13.7 ppb, 2026-01 to 2026-12). See all systems over 10 ppb.
Common questions
How many lead pipes are in Harris County, TX?
Water systems based in Harris County reported 580 lead service lines, 5,637 galvanized lines that need replacing and 516,700 lines of unknown material to EPA (Q3 2026). South Houston has the most, with 1,554 lead and galvanized lines.
Who pays to replace lead service lines in Harris County?
It depends on your water utility. Texas has no law we found that decides who pays for the private side of a lead service line, so each utility sets its own policy. We have not confirmed a homeowner program for a utility in this county yet, so ask your utility before you hire a contractor.
How do I find out if my house has a lead service line?
Look up your address on your water utility's service line inventory map, or check the pipe where it enters your home: lead is dull gray, soft, scratches to shiny silver, and a magnet won't stick. See our step-by-step guide.
Other Texas counties
Tarrant CountyWichita CountyMcLennan CountySmith CountyComal CountyBell CountyCalhoun CountyGuadalupe CountyTaylor CountyFort Bend CountyHays CountyMontague CountyTexas →