Lead pipes in Middlesex County, Massachusetts
How many lead pipes are in Middlesex County, MA?
Water systems based in Middlesex County reported 12,203 lead service lines, 1,590 galvanized lines that need replacing and 50,068 lines of unknown material to EPA (Q3 2026). Medford has the most, with 5,130 lead and galvanized lines.
Who pays in Massachusetts
This state has no law we found that decides who pays for the private side of a lead service line, so each utility sets its own policy. Under the federal rule, utilities must replace every lead line and galvanized line that needs it within ten years of November 1, 2027, but the rule does not make utilities pay for the owner's side. Federal infrastructure money passed through the state revolving fund can pay for it, so many utilities offer free or discounted replacement, especially for low-income owners.
Confirmed programs in Middlesex County
- Medford: $1,000 rebate.
- Malden: Low-interest loans for the private side.
- Cambridge: City pays about 75-80% when done together.
Every Middlesex County water system with lead lines
Systems are grouped by the county EPA lists as their main service area. Some serve towns in neighboring counties too.
| Water system | Lead | Galv. | Unknown | Program |
|---|---|---|---|---|
| Medford Medford Water Dept. (Mwra) | 5,128 | 2 | 4,657 | Utility pays part |
| Malden Malden Water Division (Mwra) | 2,460 | 10 | 689 | Financing offered |
| Cambridge Cambridge Water Department | 2,058 | 137 | 104 | Utility pays part |
| Everett Everett Water Dept. (Mwra) | 1,071 | 2 | 1,428 | Not confirmed |
| Melrose Melrose Water Division (Mwra) | 400 | 23 | 263 | Not confirmed |
| Lexington Lexington Water Dept. (Mwra) | 12 | 321 | 78 | Not confirmed |
| Marlborough Marlborough DPW Water Div. (Mwra) | 268 | 45 | 1,503 | Not confirmed |
| Newton Newton Water Dept. (Mwra) | 3 | 284 | 77 | Not confirmed |
| Lowell Lowell Regional Water Utility | 274 | 13 | 1,558 | Not confirmed |
| Reading Reading Water Department (Mwra) | 154 | 105 | 216 | Not confirmed |
| Woburn Woburn Water Dept. | 0 | 162 | 261 | Not confirmed |
| Hopkinton Hopkinton Water Department | 1 | 153 | 494 | Not confirmed |
| Concord Concord Water Dept | 94 | 7 | 187 | Not confirmed |
| Somerville Somerville Water Dept. (Mwra) | 101 | 0 | 50 | Not confirmed |
| Winchester Winchester Water Dept | 81 | 8 | 356 | Not confirmed |
| Wakefield Wakefield Water Dept | 39 | 42 | 1,492 | Not confirmed |
| Maynard Maynard DPW, Water Division | 0 | 77 | 2,979 | Not confirmed |
| Acton Water Supply District Acton Water Supply District | 0 | 63 | 2,855 | Not confirmed |
| Framingham Framingham Water Dept. (Mwra) | 0 | 60 | 61 | Not confirmed |
| Arlington Arlington Water Dept. (Mwra) | 30 | 2 | 3,586 | Not confirmed |
| Hudson Hudson Water Supply | 4 | 19 | 273 | Not confirmed |
| Watertown Watertown Department of Public Works | 21 | 0 | 0 | Not confirmed |
| Natick Natick Water and Sewer Division | 0 | 16 | 212 | Not confirmed |
| Wayland Wayland Water Department | 0 | 12 | 2,195 | Not confirmed |
| Tewksbury Tewksbury Water Department | 0 | 9 | 8,244 | Not confirmed |
| Billerica Billerica Water Works | 0 | 8 | 25 | Not confirmed |
| Belmont Belmont Water Dept. (Mwra) | 4 | 0 | 0 | Not confirmed |
| Ayer Ayer DPW Water Division | 0 | 3 | 2 | Not confirmed |
| Littleton Littleton Water Department | 0 | 3 | 1,711 | Not confirmed |
| Burlington Burlington Water Dept | 0 | 2 | 4,717 | Not confirmed |
| Lincoln Lincoln Water Dept | 0 | 1 | 1,011 | Not confirmed |
| Holliston Holliston Water Department | 0 | 1 | 3,821 | Not confirmed |
| Dracut Water Supply District Dracut Water Supply District | 0 | 0 | 4,963 | Not confirmed |
Systems over the new 10 ppb lead action level
Melrose (10.2 ppb, 2025-01 to 2025-12). See all systems over 10 ppb.
Common questions
How many lead pipes are in Middlesex County, MA?
Water systems based in Middlesex County reported 12,203 lead service lines, 1,590 galvanized lines that need replacing and 50,068 lines of unknown material to EPA (Q3 2026). Medford has the most, with 5,130 lead and galvanized lines.
Who pays to replace lead service lines in Middlesex County?
It depends on your water utility. Massachusetts has no law we found that decides who pays for the private side of a lead service line, so each utility sets its own policy. We have confirmed programs for 3 Middlesex County utilities, listed on this page.
How do I find out if my house has a lead service line?
Look up your address on your water utility's service line inventory map, or check the pipe where it enters your home: lead is dull gray, soft, scratches to shiny silver, and a magnet won't stick. See our step-by-step guide.
Other Massachusetts counties
Bristol CountyNorfolk CountyEssex CountySuffolk CountyPlymouth CountyMassachusetts →